Rate Chart
You can use this chart to estimate your fare. Please note that route disturbances, traffic, or inclement weather may alter your estimate.
Rates | USD | ||||
---|---|---|---|---|---|
One passenger rate for the intial charge | $4.00 | ||||
For each succeeding one-fourth mile | $0.50 | ||||
Waiting and traffic delay time | $28.00/hour | ||||
Additional Passengers | $1.00 | ||||
Extra passenger charge for County grant trips | $5.00 | ||||
Personal service for loading items | $1.00 | Pickup and delivery | $2.00 | ||
Snow emergency | $2.50 | ||||
Service animal | $0.00 | ||||
Tolls | As required | ||||
Surcharges | As applicable | ||||
Note: Charge in the event of a snow emergency as declared by the state. |